2015-05-05T16:08:15.136894 status=3 elapsed 24148 msec-max 77300
root +   291 +0077KA-4546FU+7733UM-4647TO+5768GI-0046KA+2818HI-4245HI+3334UM-4565HI+5655FU-4655KA+6978KI-5443GI+3456UM-4746TO+5638UM-0037FU+3816UM-6567RY+6867GI-4657TO+0066KE-5767TO+7867KI-3738TO+1638UM-5566KA+6766KI (29 2) 170352k 24.9s (24.1s)
  +0077KA -   291 -4546FU+7733UM-4647TO+5768GI-0046KA+2818HI (28 1) 44527k 25.9s (25.9s)
    -4546FU +   291 +7733UM-4647TO+5768GI-0046KA+2818HI-4245HI (27 20) 22923k [1] w0=1 (25.9s)
    others  -   436 -4243HI+2824HI-4546FU+0044FU-4341HI+5746GI (22 21) 21603k [8] w0=8 (25.9s)
  +0066KA -   109 -4243HI+2824HI-4546FU+2422RY-4647TO+5768GI (21 2) 54923k [5] 24.1s (24.1s)
    -4243HI +   109 +2824HI-4546FU+2422RY-4647TO+5768GI-3345KE (20 1) 39103k 24.1s (24.1s)
      others  +   109 +2824HI-4546FU+2422RY-4647TO+5768GI-3345KE (20 22) 22303k [6] w0=6 (24.1s)
      +6564FU -    82 -4546FU+0044FU-4341HI+5746GI-0047KA+6979KI (20 22) 16800k [9] w0=9 (24.1s)
    others  -   283 -4546FU+6633UM-4647TO+5768GI-0046KA+2818HI (14 22) 19896k [3] w0=3 (24.1s)
  others  +     2 +2824HI-4546FU+5768GI-4647TO+2421RY-4245HI (13 19) 14909k [4] w0=4 (24.1s)
  +5768GI -     0 -4546FU+0077KA-3325KE+7711UM-4647TO+1133UM (14 2) 55990k 24.1s (24.1s)
    -4546FU +     0 +0077KA-3325KE+7711UM-4647TO+1133UM-0046KA (13 1) 44352k 24.1s (24.1s)
      +0077KA -     0 -3325KE+7711UM-4647TO+1133UM-0046KA+2818HI (12 20) 16891k [0] w0=0 (24.1s)
      others  +    -8 +0066KA-3325KE+6611UM-4647TO+1133UM-0046KA (16 22) 27460k [2] w0=2 (24.1s)
    others  -   442 -0044KA+4645FU-4488UM+9988OU-4245HI+2824HI (18 19) 20736k [7] w0=7 (24.1s)
P1-KY-KE * -KI *  *  *  * -KY
P2 * -OU-GI * -KI-HI *  *  * 
P3 * -FU *  * -FU * -KE * -FU
P4 *  * -FU-FU-GI * -FU-FU * 
P5-FU *  * +FU * -FU *  *  * 
P6 *  * +FU * +FU+FU+FU *  * 
P7+FU+FU * +KI+GI *  *  * +FU
P8+KY+GI *  *  *  *  * +HI * 
P9+OU+KE * +KI *  *  * +KE+KY
P+00KA00FU
P-00KA
+
