2015-05-05T14:30:46.336850 status=3 elapsed 7691 msec-max 7652
root -  -961 -6667TO+7976KY-6757TO+0058KI-0047KE+5847KI-5747TO+3647GI-0027KI+0064KE-5242OU+0034KE-4231OU+2615KA-0033FU+7574GI-2738KI+4738GI-0057KI+0068KI-0078HI+6857KI-7838RY+0068FU-2125HI (25 3) 36153k 6.5s (6.4s)
  -6667TO +  -961 +7976KY-6757TO+0058KI-0047KE+5847KI-5747TO (24 2) 14850k 6.5s (6.5s)
    +7976KY -  -961 -6757TO+0058KI-0047KE+5847KI-5747TO+3647GI (23 1) 10928k 7.5s (7.5s)
      -6757TO +  -961 +0058KI-0047KE+5847KI-5747TO+3647GI-0027KI (22 16) 4418k [3] w0=3 (7.5s)
      others  -   230 -0014KE+2615KA-6757TO+0058KI-0037FU+3837HI (18 16) 6510k [1] w0=1 (7.5s)
    +0064KE - -1025 -5242OU+7976KY-6757TO+7574GI-0048FU+2615KA (9 15) 2347k [9] w0=9 w1=11 (6.5s)
        alt - -1013 -5241OU+7976KY-6757TO+0058KI (24 14)
    others  + -1414 +5949OU-6757TO+7976KY-0047FU+0058KI-0048KI (24 14) 1914k [10] w0=10 (6.5s)
  -0067KE +  -760 +5948OU-6779NK+4837OU-7675UM+8573NK-0049GI (22 2) 12389k 6.5s (6.5s)
    +5948OU -  -760 -6779NK+4837OU-7675UM+8573NK-0049GI+3868HI (21 1) 8810k 6.5s (6.5s)
      -6779NK +  -760 +4837OU-7675UM+8573NK-0049GI+3868HI-7586UM (20 16) 3416k [6] w0=6 (6.5s)
      others  -   232 -0047FU+5747KI-6779NK+0064KE-5263OU+8573NK (21 17) 5394k [4] w0=4 (6.5s)
    others  + -1144 +5767KI-0037FU+3818HI-7667UM+5948OU-0038KI (22 17) 4469k [8] w0=8 (6.5s)
  others  -  -464 -0065KE+5758KI-0077KI+7977KY-6577NK+0064KE (20 17) 4446k [2] w0=2 (6.4s)
  -0037FU +  -359 +3837HI-0049KI+5969OU-0077KE+7977KY-7677UM (9 1) 4466k 6.5s (6.4s)
    +3837HI -  -359 -0049KI+5969OU-0077KE+7977KY-7677UM+0068FU (8 14) 2399k [7] w0=7 (6.4s)
    others  +  -700 +0064KE-5241OU+3837HI-0049KI+5968OU-7675UM (20 14) 2066k [5] w0=5 (6.4s)
P1 *  *  *  *  *  *  * -HI-KY
P2 *  *  *  * -OU * -KI *  * 
P3 *  * -FU * -FU-GI *  * -FU
P4 *  * -KE * -GI *  *  *  * 
P5 * +KE+GI *  *  * +FU+FU * 
P6 * +FU-UM-FU+FU+FU+GI+KA * 
P7-NY *  *  * +KI *  *  * +FU
P8-TO *  *  *  *  * +HI *  * 
P9 *  * +KY * +OU *  *  * +KY
P+00KI00KE00FU00FU00FU00FU00FU00FU
P-00KI00KE00FU
-
