2015-05-05T13:29:50.348290 status=3 elapsed 8027 msec-max 8000
root - -5974 -3547NK+0083KE-9182OU+4847GI-0031KY+0035GI-0024KE+3626OU-5847UM+0036KE-4783UM+8687HI-5599UM+3624KE-2324FU+3524GI-6864RY+0035GI-3135KY+2435GI-0025FU+2625OU-0033KE (23 2) 42740k 7.0s (6.0s)
  -3547NK + -5974 +0083KE-9182OU+4847GI-0031KY+0035GI-0024KE (22 1) 21582k 8.0s (8.0s)
    others  + -5974 +0083KE-9182OU+4847GI-0031KY+0035GI-0024KE (22 15) 6077k [7] w0=7 (8.0s)
    +4847GI - -7125 -0031KY+0035GI-3135KY+3626OU-5847UM+0083KE (19 1) 15504k 8.0s (8.0s)
      others  - -7125 -0031KY+0035GI-3135KY+3626OU-5847UM+0083KE (19 14) 5933k [2] w0=2 (8.0s)
      -0035FU + -6427 +3635OU-5847UM+0083KE-4783UM+0036KE-0031KY (18 1) 9570k 8.0s (8.0s)
        others  + -6427 +3635OU-5847UM+0083KE-4783UM+0036KE-0031KY (18 14) 5587k [6] w0=6 (8.0s)
            alt + -6257 +3635OU-5847UM+0083KE-4783UM (18 13)
            alt + -6106 +3645OU-5847UM+0083KE-4783UM (9 13)
        +3626OU - -6618 -5847UM+0083KE-4783UM+0025GI-0024KY+2616OU (15 14) 3983k [10] w0=10 (8.0s)
  -3547KE + -4865 +8684HI-4739NK+0047GI-0031KY+0035GI-5876UM (16 1) 15328k 6.0s (6.0s)
    others  + -4865 +8684HI-4739NK+0047GI-0031KY+0035GI-5876UM (16 13) 1497k [3] w0=3 (6.0s)
    +0083KE - -5067 -9182OU+8371NK-4739NK+0047GI-0031KY+0035GI (23 2) 9605k 7.0s (7.0s)
      -9182OU + -5067 +8371NK-4739NK+0047GI-0031KY+0035GI-5848UM (22 1) 5888k w1=11 7.0s (7.0s)
        others  + -5067 +8371NK-4739NK+0047GI-0031KY+0035GI-5848UM (22 13) 2344k [5] w0=5 (7.0s)
        +8684HI - -5708 -4739NK+0047GI-0031KY+0035GI-5876UM+8371NK (18 14) 3544k [4] w0=4 (7.0s)
      others  - -4208 -9181OU+8371NK-8171OU+8684HI-4739NK+0047GI (16 14) 4258k [8] w0=8 (7.0s)
    +3938GI - -6501 -0031KY+0035GI-3135KY+3626OU-0034KE+2616OU (19 14) 4224k [1] w0=1 (6.0s)
  others  - -4121 -7172KI+0059KE-6864RY+0025GI-3547NK+5947KE (15 14) 5850k [9] w0=9 (7.0s)
P1-OU * -KI-FU *  *  *  * -KY
P2-FU *  *  *  *  *  * -KI * 
P3 *  * -FU-KI-FU *  * -FU-FU
P4 * -FU *  *  *  *  *  *  * 
P5-KY * +FU * -KA * -KE *  * 
P6 * +HI+KI *  * +FU+OU *  * 
P7 *  *  *  *  * +KY+FU+FU+FU
P8 *  *  * -HI-UM+GI *  *  * 
P9 *  *  *  *  *  * +GI+KE+KY
P+00GI00GI00KE
P-00KE00FU00FU00FU00FU00FU00FU
-
