2015-05-05T10:41:36.275458 status=4 elapsed 11034 msec-max 8000
root -  -147 -0012KY+1312NY-1112KY+0013KY-5436KA+0035FU-4635RY+1312NY-2212OU+0013KY-2113KE+1413TO-1213OU+0025KE-3625KA+2625FU-0077FU+7877KI-6677NK+7477RY-3546RY+0014FU-1314OU+0058KA (24 4) 19522k 11.0s (2.6s)
  -0012KY +  -147 +1312NY-1112KY+0013KY-5436KA+0035FU-4635RY (23 3) 9834k 11.0s (2.6s)
    +1312NY -  -147 -1112KY+0013KY-5436KA+0035FU-4635RY+1312NY (22 2) 3487k [4] 2.6s (2.6s)
      -1112KY +  -147 +0013KY-5436KA+0035FU-4635RY+1312NY-2212OU (21 1) 2280k 2.6s (2.6s)
        +0013KY -  -147 -5436KA+0035FU-4635RY+1312NY-2212OU+0013KY (20 12) 1420k [5] w0=5 w1=11 (2.6s)
        others  +  -221 +0013KI-2113KE+1413TO-1213KY+0014FU-1314KY (13 14) 860k [2] w0=2 (2.6s)
            alt +  -229 +0013GI-2113KE+1413TO-1213KY (25 13)
      others  -   680 -2212OU+0013KY-2113KE+1413TO-1213OU+7454RY (19 13) 1207k [1] w0=1 (2.6s)
    others  +  -408 +0047FU-4636RY+1312NY-1112KY+0013KY-0072KY (19 14) 1788k [8] w0=8 (2.6s)
    +7454RY -  -478 -5354FU+1312NY-1112KY+0013GI-2113KE+1413TO (21 3) 4558k 2.7s (2.6s)
      -5354FU +  -478 +1312NY-1112KY+0013GI-2113KE+1413TO-1213KY (20 2) 3434k 2.7s (2.6s)
        +1312NY -  -478 -1112KY+0013GI-2113KE+1413TO-1213KY+0014FU (19 1) 1675k 2.6s (2.6s)
          -1112KY +  -478 +0013GI-2113KE+1413TO-1213KY+0014FU-2324FU (18 11) 645k [10] w0=10 (2.6s)
          others  -    -1 -2212OU+0064KA-4648RY+0013KY-2113KE+1413TO (17 12) 1030k [9] w0=9 (2.6s)
        others  +  -615 +0064KA-4636RY+9663UM-1213KY+6354UM-1314KY (18 13) 1758k [3] w0=3 (2.6s)
      others  -     0 -8687TO+8887FU-5354FU+1312NY-1112KY+0013KY (7 17) 1984k [6] w0=6 (2.6s)
  others  -  -101 -5436KA+1311NY-2211OU+0035FU-0012KY+3534FU (15 17) 9687k [7] (11.0s)
P1+TO *  *  *  * -FU-KI-KE-KY
P2 *  *  *  *  *  * -KI-OU * 
P3-FU *  *  * -FU * -GI-FU+KY
P4 *  * +RY * -KA * -FU * +FU
P5 *  *  * +FU *  *  *  * -FU
P6+KA-FU * -NK * -RY+FU+FU * 
P7+FU *  *  * +FU *  *  *  * 
P8+OU+FU+KI *  *  * -NG *  * 
P9+KY+KE+FU *  *  *  *  *  * 
P+00KI00GI00GI00FU00FU
P-00KE00KY
-
