2015-05-04T17:14:48.625878 status=3 elapsed 7648 msec-max 7603
root +  3075 +2332NG-4232KI+2625KY-8682RY+2524KY-8788TO+8988FU-0042GI+5141UM-7688NK+2421NY-0027FU+2838HI-8879NK+0045GI-5445KA+4645GI-4445OU+3832RY-7978NK (20 4) 31813k 16.7s (6.5s)
  +2332NG -  3075 -4232KI+2625KY-8682RY+2524KY-8788TO+8988FU (19 3) 15679k [6] 7.5s (7.5s)
    -4232KI +  3075 +2625KY-8682RY+2524KY-8788TO+8988FU-0042GI (18 2) 10546k 7.5s (7.5s)
      +2625KY -  3075 -8682RY+2524KY-8788TO+8988FU-0042GI+5141UM (17 1) 6342k 7.5s (7.5s)
        others  -  3075 -8682RY+2524KY-8788TO+8988FU-0042GI+5141UM (17 14) 3603k [7] w0=7 (7.5s)
        -8675RY +  3346 +2524KY-4453OU+2421NY-0036KE+2825HI-0068GI (21 14) 2738k [0] w0=0 w1=11 (7.5s)
      others  +  2302 +5124UM-4453OU+4655GI-5472KA+6665FU-5362OU (20 15) 4204k [2] w0=2 (7.5s)
    others  -  3637 -8682RY+5142UM-8242RY+3242NG-0034KE+0022HI (20 14) 5132k [9] w0=9 (7.5s)
  +2625KY -  2967 -4453OU+2332NG-4252KI+5124UM-8788TO+8988FU (14 1) 11483k 6.5s (6.5s)
    others  -  2967 -4453OU+2332NG-4252KI+5124UM-8788TO+8988FU (14 13) 2544k [5] w0=5 (6.5s)
    -8682RY +  3061 +2332NG-0036KE+2838HI-0037FU+3837HI-8788TO (17 1) 8259k 7.5s (7.5s)
      +2332NG -  3061 -0036KE+2838HI-0037FU+3837HI-8788TO+8988FU (16 15) 3942k [10] w0=10 (7.5s)
      others  +  2319 +2524KY-4252KI+5195UM-3233KI+9577UM-8788TO (22 16) 4316k [8] w0=8 (7.5s)
    -0036KE + 29979 +5162UM-4253KI+2524KY-3628NK+0035GI-4433OU (10 13) 678k [4] solved (6.5s)
  others  +  2709 +2332GI-8682RY+2625KY-8788TO+8988FU-0036KE (21 16) 4650k [3] w0=3 (7.5s)
P1-KY-KE *  * +UM *  * -KE-KY
P2 *  *  *  *  * -KI-KI *  * 
P3-FU *  *  *  * -FU * +GI * 
P4 *  *  * -FU-KA-OU * -GI * 
P5 *  * +FU * -FU *  * -FU+FU
P6 * -RY-KE+FU * +GI * +KY * 
P7 * -FU *  * +FU+FU *  *  * 
P8+FU * +GI * +KI *  * +HI * 
P9 * +FU+KI * +OU *  *  * +KY
P+00FU00FU00FU00FU
P-00KE00FU
+
