2015-05-04T16:04:38.262284 status=4 elapsed 15444 msec-max 57300
root -  1103 -5463KA+6863RY-6263OU+0041KA-0052HI+4152UM-6352OU+0081HI-0075FU+7667GI-3222KI+5948OU-0054KA+8184RY-7484KI+4673UM-7576FU+7384UM-7677TO+7877KI-0079HI+7778KI-7999RY+8473UM-0066FU (25 4) 71562k [5] 27.7s (8.7s)
  -5463KA +  1103 +6863RY-6263OU+0041KA-0052HI+4152UM-6352OU (24 3) 44717k 27.7s (8.7s)
    +6863RY -  1103 -6263OU+0041KA-0052HI+4152UM-6352OU+0081HI (23 2) 17230k [4] 9.7s (9.7s)
      -6263OU +  1103 +0041KA-0052HI+4152UM-6352OU+0081HI-0075FU (22 1) 11874k 9.7s (9.7s)
        +0041KA -  1103 -0052HI+4152UM-6352OU+0081HI-0075FU+7667GI (21 17) 5459k [5] w0=5 (9.7s)
        others  +   986 +2524FU-0089HI+5948OU-8999RY+0041KA-0052KY (11 16) 6414k [1] w0=1 (9.7s)
      others  - 29978 -6251OU+0052KA-0062FU+4673UM-5142OU+6362RY (12 21) 5356k [8] w0=8 (9.7s)
    +7271TO -   899 -0064FU+4664KA-0067FU+6867HI-0075FU+7685GI (26 1) 22713k 8.7s (8.7s)
      -0064FU +   899 +4664KA-0067FU+6867HI-0075FU+7685GI-7385KE (25 18) 6447k [6] w0=6 (8.7s)
      -6252OU +   980 +2524FU-2324FU+6863RY-5263OU+0041KA-9252HI (29 1) 12288k 9.7s (9.7s)
        others  +   980 +2524FU-2324FU+6863RY-5263OU+0041KA-9252HI (29 18) 6411k [3] w0=3 (9.7s)
        +6863RY -   891 -5263OU+5948OU-3242KI+0081KA-6352OU+7172TO (35 18) 5876k [2] w0=2 (9.7s)
      others  -  1405 -3242KI+7785KE-7385KE+0075FU-4445FU+4655KA (30 16) 3977k [10] w0=10 (8.7s)
    others  +   720 +7785KE-0066FU+8573NK-8473GI+0065KE-7384GI (12 16) 4773k [7] w0=7 (9.7s)
  others  -  3627 -6251OU+6353TO-5476KA+6863RY-5141OU+6374RY (28 21) 26844k [9] (27.7s)
P1-KY *  *  *  *  *  * -KE-KY
P2-HI * +FU-OU *  * -KI *  * 
P3-FU * -KE+TO-FU * -GI-FU-FU
P4 * -GI-KI * -KA-FU-FU *  * 
P5 * -FU *  *  *  *  * +FU * 
P6 *  * +GI *  * +KA+FU *  * 
P7+FU+FU+KE * +FU+FU+GI * +FU
P8 *  * +KI+HI *  *  *  *  * 
P9+KY *  *  * +OU+KI * +KE+KY
P-00FU00FU
-
