2015-05-04T10:45:38.682706 status=4 elapsed 10388 msec-max 8500
root - -3997 -1716TO+2716GI-1916RY+3748OU-0075KA+0057FU-3435FU+9111RY-0014FU+2513NK-3536FU+0029KY-0037GI+4859OU-0095KA+7877FU-1618RY (17 4) 9370k w1=11 9.3s (0.5s)
  -1716TO + -3997 +2716GI-1916RY+3748OU-0075KA+0057FU-3435FU (16 3) 9370k 8.3s (0.5s)
    +2716GI - -3997 -1916RY+3748OU-0075KA+0057FU-3435FU+9111RY (15 2) 1037k [1] 1.6s (0.5s)
      -1916RY + -3997 +3748OU-0075KA+0057FU-3435FU+9111RY-0014FU (14 1) 1180k 1.6s (0.5s)
        others  + -3997 +3748OU-0075KA+0057FU-3435FU+9111RY-0014FU (14 10) 430k [7] w0=7 (1.6s)
        +9111RY - -4301 -0014FU+3748OU-3435FU+2513NK-3536FU+0029KY (13 2) 1619k 1.5s (0.5s)
          -0014FU + -4301 +3748OU-3435FU+2513NK-3536FU+0029KY-0037GI (12 1) 511k sub 0.5s (0.5s)
            +3748OU - -4301 -3435FU+2513NK-3536FU+0029KY-0037GI+4859OU (11 12) 229k [1] w0=6 sub (0.5s)
            others  + -4572 +0059FU-0019KA+3748OU-3435FU+3635FU-0036KE (10 9) 72k [1] w0=1 (0.5s)
          others  - -4259 -0014GI+3748OU-0029KA+0028KY-3435FU+3827KI (20 13) 1108k [8] w0=8 (1.5s)
      others  - 29990 -1516OU+9111RY-0012FU+1112RY-0013FU+1213RY (9 5) 7k [6] solved (1.6s)
    +9111RY - -5011 -0014GI+2716GI-1916RY+3748OU-0075KA+0057FU (21 1) 7733k 9.3s (1.6s)
      -0014GI + -5011 +2716GI-1916RY+3748OU-0075KA+0057FU-0056KE (20 13) 4484k [2] w0=2 (9.3s)
      -0014KY + -4597 +2716GI-1916RY+3748OU-0029KA+0039KY-0056KE (22 14) 2326k [9] sub 1.6s (1.6s)
        +2716GI - -3525 -1916RY+3748OU-0075KA+0057KY-3435FU+2513NK (16 1) 332k 1.6s (1.6s)
          -1916RY + -3525 +3748OU-0075KA+0057KY-3435FU+2513NK-1526OU (15 11) 332k [5] w0=5 (1.6s)
          others  - 29996 -1516OU (1 5) 0k [8] solved (1.6s)
        others  + -4832 +3524GI-2324FU+2716GI-1916RY+0019KY-0059KA (15 9) 131k [3] w0=3 (1.6s)
            alt + -4500 +1114RY-1514OU+2716GI-0059KA (14 8)
      others  - -3966 -0014KE+2716GI-1916RY+3748OU-0075KA+0057FU (19 12) 922k [9] w0=9 (1.6s)
    others  + -29983 +3748OU-0059KA+4858OU-0066KE+6766KI-0076KA (8 16) 1146k [10] w0=10 (8.3s)
P1+RY *  *  *  *  *  *  *  * 
P2 *  *  *  *  * -KI-KI *  * 
P3-FU * -KE-FU * -FU * -FU * 
P4 *  *  *  * -FU * -FU *  * 
P5 * -FU *  * -GI * +GI+KE-OU
P6 *  *  *  *  * +KY+FU+FU+FU
P7+FU+FU * +KI * +FU+OU+GI-TO
P8 *  * +FU *  *  * +KI *  * 
P9 *  *  *  *  *  *  *  * -RY
P+00KY
P-00KA00KA00GI00KE00KE00KY00KY00FU00FU00FU
-
